Credits never expire. Pay as you go — no monthly subscription required. Start free with 100 credits.
$1 = 100 credits · AI tasks from 1¢ · Credits refunded on failed tasks
Try it. No card required.
For developers and side projects.
10% volume discount. For growing teams.
Custom volume, SLAs, and integrations.
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Credits included | 100 | 1,000 | 10,000 | Custom |
| AI tasks / day | 10 | 100 | 500 | Unlimited |
| Pipelines (total) | 2 | 10 | Unlimited | Unlimited |
| Pipeline runs / day | 2 | 20 | 100 | Unlimited |
| Batch task size | 10 | 25 | 50 | 50 |
| Workers per human task | 1 | 5 | 20 | 100 |
| API key scopes | ✓ | ✓ | ✓ | ✓ |
| Webhooks | ✓ | ✓ | ✓ | ✓ |
| Org / team sharing | ✓ | ✓ | ✓ | ✓ |
| A/B experiments | ✓ | ✓ | ✓ | ✓ |
| Priority routing | — | ✓ | ✓ | ✓ |
| SLA guarantees | — | 24 h | 8 h | Custom |
| Dedicated support | — | — | — | ✓ |
| SSO / SAML | — | — | — | ✓ |
Credits deducted on submission. Refunded automatically if the task fails.
| Task type | Credits | USD |
|---|---|---|
| web_research Scrape and summarize any URL — JS-rendered sites, tables, links | 10 | $0.10 |
| entity_lookup Enrich companies or people: funding, tech stack, social profiles | 5 | $0.05 |
| document_parse Extract text, tables, and metadata from PDFs and Word docs | 3 | $0.03 |
| data_transform Convert, clean, filter, and reshape data between formats | 2 | $0.02 |
| llm_generate Route to best LLM (Claude, GPT-4, Gemini, Mistral, and more) | 1 | $0.01 |
| screenshot Full-page screenshot of any URL — mobile or desktop viewport | 2 | $0.02 |
| audio_transcribe Transcribe audio/video files with speaker detection | 8 | $0.08 |
| pii_detect Detect and redact 30+ PII types for safe LLM processing | 2 | $0.02 |
| code_execute Run Python, JS, or shell code in a sandboxed environment | 3 | $0.03 |
| web_intel Multi-source web intelligence — research queries, not just URLs | 5 | $0.05 |
You set the reward per task. Workers earn exactly what you set — no markup. Minimum reward: 5 credits (5¢).
| Task type | Typical use |
|---|---|
| Image Labeling label_image | Bounding boxes, segmentation, classification |
| Text Labeling label_text | Sentiment, intent, named entities, toxicity |
| Quality Rating rate_quality | 1–5 star ratings with rubrics |
| Fact Verification verify_fact | True / False / Unverifiable with sources |
| Content Moderation moderate_content | Policy compliance, NSFW, spam detection |
| Comparative Ranking compare_rank | A/B preference, best-of-N selection |
| Question Answering answer_question | Domain-specific Q&A, trivia, research |
| Transcription Review transcription_review | Review and correct AI-generated transcripts |
Enterprise plans include custom credit pricing, dedicated infrastructure, SLA agreements, SSO, and white-glove onboarding. Starting at $500/month.
Send to any of the wallets below — we'll credit your account manually within 24 hours.
After sending, email crowdsource@rebaselabs.online with your transaction hash and account email.
Start with 100 free credits. No credit card required.